Statistics
The language listings in the three volumes of Ethnologue are organized under five world areas: Africa, the Americas, Asia, Europe, and the Pacific. Table 1 summarizes the distribution of living languages and their populations by these areas. Note that the areas differ widely with respect to typical language size (Grimes 1986, 1995).
The Count column in table 1 gives the number of living languages that originate in the specified area. A living language is defined as one that still has a function for a contemporary language community, even if the language is essentially dormant; only extinct languages (level 10 in table 1) are excluded from these counts. In this tabulation, each language is counted only once so that the total at the bottom of the column represents the total number of living languages in the world. A language that is spoken in more than one country is counted under the area of its primary country. This has the effect of counting the languages by their area of origin.
The Total column gives the total number of people who use those languages as their first language, regardless of where in the world they may live. Note, for instance, that the population given in the row for Europe is nearly twice the actual population of Europe. This is because it is a count of speakers of European languages, some of which are now used as a first language in other parts of the world due to the colonial expansion of the last few centuries. Since it is a count of first-language speakers, any given person should be counted only once. As a result the total at the bottom of the column approximates the total world population. Note, however, that the total is somewhat less than the actual world population at present. This is because the Ethnologue lacks population estimates for about 2% of the languages and because it does not automatically extrapolate population estimates to the current year, but waits for reports from reliable sources.
The Percent columns give the share of the count for that area as a percentage of the total number listed at the bottom of the Count column. The Mean column gives the average number of speakers per language, while the Median column gives the middle value in the distribution of language populations (that is, half of the languages have more speakers than that number and half have that number or fewer).
Table 1. Distribution of world languages by area of origin
| Area | Living languages | Number of speakers | ||||
|---|---|---|---|---|---|---|
| Count | Percent | Total | Percent | Mean | Median | |
| Africa | 2,171 | 30.3 | 1,186,894,200 | 16.1 | 546,704 | 32,000 |
| Americas | 1,070 | 14.9 | 57,087,848 | 0.8 | 53,353 | 1,055 |
| Asia | 2,315 | 32.3 | 4,357,862,030 | 59.0 | 1,882,446 | 12,000 |
| Europe | 291 | 4.1 | 1,779,525,753 | 24.1 | 6,115,209 | 30,000 |
| Pacific | 1,321 | 18.4 | 7,291,947 | 0.1 | 5,520 | 1,000 |
| Totals | 7,168 | 100.0 | 7,388,661,778 | 100.0 | 1,030,784 | 7,340 |
Summary by Language Size
Table 2 summarizes the distribution of languages in the world by number of L1 users. The Population range column categorizes the languages by the number of digits in their population of first-language speakers.
The Count column gives the number of living languages within the specified population range. The Percent column gives the share of the count for that population range as a percentage of the total number of languages given at the bottom of the Count column. The Cumulative column gives the cumulative sum of the percentage of languages going from top to bottom in the column.
The Total column gives the total population of all the languages in the given range category. The second Percent column gives the percentage of the total country population as estimated at the bottom of the Total column. Note that if the table has a row for Unknown, representing languages for which the Ethnologue does not have a population estimate; the calculation of population percentage is not able to take those languages into account. The final Cumulative column gives the cumulative sums of the population percentages going from top to bottom in the column.
Table 3 lists the largest languages of the world in descending order of population of first-language speakers. The Primary Country column names the country in which the primary entry for the language is found. The Total Countries column gives the number of countries in the world in which the language is established and thus listed with an entry on the page for that language. The Speakers column gives the number of first-language speakers in millions. The table rows in italic type represent macrolanguages (see Macrolanguages in “The problem of language identification”); in these cases the Total Countries and Speakers columns are totals for all the individual languages listed in the macrolanguage entry as members of the macrolanguage. Individual languages that are members of a macrolanguage are not counted in the ranking, but are listed as indented entries below the macrolanguage. Note that the indented listing of individual languages does not include all member languages; it includes only those that have at least one million speakers.
Table 2. Distribution of world languages by number of first-language speakers
| Population range | Living languages | Number of speakers | ||||
|---|---|---|---|---|---|---|
| Count | Percent | Cum. | Total | Percent | Cum. | |
| 100,000,000 to 999,999,999 | 8 | 0.1 | 0.1% | 2,888,946,240 | 39.09972 | 39.09972% |
| 10,000,000 to 99,999,999 | 96 | 1.3 | 1.5% | 3,095,201,298 | 41.89123 | 80.99095% |
| 1,000,000 to 9,999,999 | 329 | 4.6 | 6.0% | 1,004,603,370 | 13.59655 | 94.58751% |
| 100,000 to 999,999 | 999 | 13.9 | 20.0% | 328,179,590 | 4.44166 | 99.02917% |
| 10,000 to 99,999 | 1,842 | 25.7 | 45.7% | 63,540,453 | 0.85997 | 99.88914% |
| 1,000 to 9,999 | 1,994 | 27.8 | 73.5% | 7,719,477 | 0.10448 | 99.99362% |
| 100 to 999 | 1,024 | 14.3 | 87.8% | 458,738 | 0.00621 | 99.99983% |
| 10 to 99 | 305 | 4.3 | 92.0% | 12,153 | 0.00016 | 99.99999% |
| 1 to 9 | 117 | 1.6 | 93.7% | 459 | 0.00001 | 100.00000% |
| 0 | 334 | 4.7 | 98.3% | 0.00000 | 100.00000% | |
| Unknown | 120 | 1.7 | 100.0% | |||
| Totals | 7,168 | 100.0 | 7,388,661,778 | 100.00000 | ||
Table 3. Languages with at least 50 million first-language speakers
| Rank | Language | Primary Country | Total Countries | Speakers (millions) |
|---|---|---|---|---|
| 1 | Chinese [zho] | China | 94 | 1,346 |
| Chinese, Gan [gan] | China | 1 | 22.6 | |
| Chinese, Hakka [hak] | China | 14 | 44.0 | |
| Chinese, Huizhou [czh] | China | 1 | 5.42 | |
| Chinese, Jinyu [cjy] | China | 1 | 48.0 | |
| Chinese, Mandarin [cmn] | China | 18 | 939 | |
| Chinese, Min Bei [mnp] | China | 2 | 11.7 | |
| Chinese, Min Dong [cdo] | China | 6 | 10.9 | |
| Chinese, Min Nan [nan] | China | 10 | 49.9 | |
| Chinese, Min Zhong [czo] | China | 1 | 3.65 | |
| Chinese, Pu-Xian [cpx] | China | 3 | 3.15 | |
| Chinese, Wu [wuu] | China | 1 | 83.4 | |
| Chinese, Xiang [hsn] | China | 1 | 38.1 | |
| Chinese, Yue [yue] | China | 15 | 86.1 | |
| Pinghua, Northern [cnp] | China | 1 | 1.76 | |
| Pinghua, Southern [csp] | China | 1 | 2.37 | |
| 2 | Spanish [spa] | Spain | 43 | 485 |
| 3 | English [eng] | United Kingdom | 170 | 380 |
| 4 | Arabic [ara] | Saudi Arabia | 97 | 373 |
| Arabic, Algerian Spoken [arq] | Algeria | 2 | 35.7 | |
| Arabic, Chadian Spoken [shu] | Chad | 5 | 1.99 | |
| Arabic, Eastern Egyptian Bedawi Spoken [avl] | Egypt | 4 | 2.84 | |
| Arabic, Egyptian Spoken [arz] | Egypt | 2 | 77.4 | |
| Arabic, Gulf Spoken [afb] | Kuwait | 10 | 11.1 | |
| Arabic, Hadrami Spoken [ayh] | Yemen | 1 | 5.11 | |
| Arabic, Hijazi Spoken [acw] | Saudi Arabia | 3 | 10.8 | |
| Arabic, Levantine [apc] | Syria | 7 | 47.2 | |
| Arabic, Libyan Spoken [ayl] | Libya | 3 | 5.42 | |
| Arabic, Mesopotamian Spoken [acm] | Iraq | 4 | 18.2 | |
| Arabic, Moroccan Spoken [ary] | Morocco | 4 | 29.5 | |
| Arabic, Najdi Spoken [ars] | Saudi Arabia | 4 | 18.1 | |
| Arabic, North Mesopotamian Spoken [ayp] | Iraq | 4 | 10.3 | |
| Arabic, Omani Spoken [acx] | Oman | 5 | 2.89 | |
| Arabic, Sa’idi Spoken [aec] | Egypt | 1 | 25.1 | |
| Arabic, Sanaani Spoken [ayn] | Yemen | 1 | 12.6 | |
| Arabic, Sudanese Spoken [apd] | Sudan | 5 | 33.4 | |
| Arabic, Ta’izzi-Adeni Spoken [acq] | Yemen | 3 | 11.9 | |
| Arabic, Tunisian Spoken [aeb] | Tunisia | 2 | 11.7 | |
| 5 | Hindi [hin] | India | 5 | 345 |
| 6 | Portuguese [por] | Portugal | 16 | 236 |
| 7 | Bengali [ben] | Bangladesh | 4 | 234 |
| 8 | Russian [rus] | Russian Federation | 22 | 147 |
| 9 | Japanese [jpn] | Japan | 4 | 123 |
| 10 | Lahnda [lah] | Pakistan | 14 | 103 |
| Hindko, Northern [hno] | Pakistan | 1 | 5.25 | |
| Hindko, Southern [hnd] | Pakistan | 1 | 1.75 | |
| Pahari-Potwari [phr] | Pakistan | 2 | 3.54 | |
| Punjabi, Western [pnb] | Pakistan | 2 | 66.7 | |
| Saraiki [skr] | Pakistan | 2 | 26.2 | |
| 11 | Vietnamese [vie] | Vietnam | 5 | 85.0 |
| 12 | Turkish [tur] | Turkey | 13 | 84.0 |
| 13 | Marathi [mar] | India | 1 | 83.2 |
| 14 | Telugu [tel] | India | 4 | 83.0 |
| 15 | Malay [msa] | Malaysia | 29 | 82.2 |
| Banjar [bjn] | Indonesia | 2 | 3.66 | |
| Indonesian [ind] | Indonesia | 2 | 43.7 | |
| Malay [zlm] | Malaysia | 3 | 16.2 | |
| Malay, Central [pse] | Indonesia | 1 | 1.59 | |
| Malay, Jambi [jax] | Indonesia | 1 | 1.00 | |
| Malay, Kedah [meo] | Malaysia | 2 | 2.60 | |
| Malay, Manado [xmm] | Indonesia | 1 | 1.82 | |
| Malay, Pattani [mfa] | Thailand | 1 | 1.47 | |
| Minangkabau [min] | Indonesia | 1 | 4.88 | |
| Musi [mui] | Indonesia | 1 | 3.12 | |
| 16 | Korean [kor] | South Korea | 7 | 81.7 |
| 17 | French [fra] | France | 102 | 80.8 |
| 18 | Tamil [tam] | India | 10 | 78.6 |
| 19 | German, Standard [deu] | Germany | 46 | 75.3 |
| 20 | Urdu [urd] | Pakistan | 8 | 70.6 |
| 21 | Javanese [jav] | Indonesia | 3 | 68.3 |
| 22 | Persian [fas] | Iran | 34 | 67.5 |
| Dari [prs] | Afghanistan | 3 | 10.3 | |
| Persian, Iranian [pes] | Iran | 7 | 57.2 | |
| 23 | Italian [ita] | Italy | 17 | 64.6 |
| 24 | Gujarati [guj] | India | 8 | 57.1 |
| 25 | Pushto [pus] | Pakistan | 19 | 53.8 |
| Pashto, Central [pst] | Pakistan | 1 | 8.49 | |
| Pashto, Northern [pbu] | Pakistan | 4 | 28.9 | |
| Pashto, Southern [pbt] | Afghanistan | 4 | 16.4 | |
| 26 | Bhojpuri [bho] | India | 3 | 52.3 |
| 27 | Hausa [hau] | Nigeria | 9 | 51.7 |
Summary by Language Status
Table 4 summarizes the distribution of living languages in the world by their status in terms of language development or language endangerment. The EGIDS column categorizes the languages by their level on the EGIDS scale. Consult Language Status for a description of the levels in the scale.
The next six columns are as in Table 2. In addition, the Mean column gives the average population of all the languages with the given EGIDS level and the Median column gives the median population for the languages at that level, that is, half of the languages at that level have a higher population and half have a lower population. If there are any languages with an unknown population, these are ignored in the calculation of the mean and the median.
Table 4. Distribution of world languages by vitality status
| EGIDS | Living languages | Number of speakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Count | Percent | Cum. | Total | Percent | Cum. | Mean | Median | |
| 0 | 6 | 0.1 | 0.1% | 2,031,705,440 | 27.4976 | 27.4976% | 338,617,573 | 263,318,175 |
| 1 | 99 | 1.4 | 1.5% | 2,232,001,096 | 30.2085 | 57.7061% | 22,545,466 | 6,260,290 |
| 2 | 44 | 0.6 | 2.1% | 683,448,282 | 9.2500 | 66.9560% | 15,532,916 | 1,802,500 |
| 3 | 172 | 2.4 | 4.5% | 820,230,460 | 11.1012 | 78.0572% | 4,768,782 | 884,900 |
| 4 | 169 | 2.4 | 6.8% | 284,342,572 | 3.8484 | 81.9056% | 1,682,500 | 277,000 |
| 5 | 1,637 | 22.8 | 29.7% | 940,043,954 | 12.7228 | 94.6284% | 574,248 | 34,100 |
| 6a | 1,963 | 27.4 | 57.1% | 308,820,743 | 4.1797 | 98.8080% | 157,321 | 12,900 |
| 6b | 1,641 | 22.9 | 80.0% | 75,983,169 | 1.0284 | 99.8364% | 46,303 | 2,800 |
| 7 | 438 | 6.1 | 86.1% | 10,867,828 | 0.1471 | 99.9835% | 24,812 | 1,500 |
| 8a | 356 | 5.0 | 91.0% | 1,126,017 | 0.0152 | 99.9988% | 3,163 | 250 |
| 8b | 313 | 4.4 | 95.4% | 92,217 | 0.0012 | 100.0000% | 295 | 12 |
| 9 | 330 | 4.6 | 100.0% | 0.0000 | 100.0000% | |||
| Totals | 7,168 | 100.0 | 7,388,661,778 | 100.0000 | ||||
Summary by Language Family
The genetic classifications given in the language entries name 143 different language families (that is, top-level genetic groups). Six of these, each of which has at least 5% of the world’s languages, stand out as the major language families of the world. Together they account for nearly two-thirds of all languages and five-sixths of the world’s population. Table 5 summarizes the distribution of languages and their populations within these six families. The columns are as for table 1, with the addition of a final column listing the countries under which the main entries for the languages of that family are found.
In addition to the other 137 language families, the genetic classification scheme also includes special categories for constructed languages, creoles, deaf sign languages, language isolates, mixed languages, pidgins, and unclassified languages. Table 6 summarizes the distribution of languages and their populations for these other language families and special categories. In most cases the population as a percentage of the world population is negligible; a figure is shown in that column only when the value is at least one-hundredth of one percent. Together tables 5 and 6 account for all known living languages of the world.
Table 5. Major language families of the world
| Language family | Living languages | Number of speakers | |||||
|---|---|---|---|---|---|---|---|
| Count | Percent | Total | Percent | Mean | Median | ||
| Afro-Asiatic | 377 | 5.26 | 604,416,435 | 8.18 | 1,603,227 | 20,150 | |
| Countries | |||||||
| Algeria, Bahrain, Cameroon, Chad, Cyprus, Egypt, Eritrea, Ethiopia, Georgia, Iran, Iraq, Israel, Kenya, Kuwait, Libya, Mali, Malta, Mauritania, Morocco, Niger, Nigeria, Oman, Palestine, Saudi Arabia, Somalia, Sudan, Syria, Tajikistan, Tanzania, Tunisia, Turkey, United Arab Emirates, Uzbekistan, Yemen | |||||||
| Austronesian | 1,224 | 17.08 | 327,171,914 | 4.43 | 267,297 | 3,890 | |
| Countries | |||||||
| Brunei, Cambodia, Chile, China, China–Taiwan, Cook Islands, East Timor, Fiji, French Polynesia, Guam, Indonesia, Kiribati, Madagascar, Malaysia, Marshall Islands, Mayotte, Micronesia, Myanmar, Nauru, New Caledonia, New Zealand, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Philippines, Samoa, Solomon Islands, Suriname, Thailand, Tokelau, Tonga, Tuvalu, United States, Vanuatu, Vietnam, Wallis and Futuna | |||||||
| Indo-European | 448 | 6.25 | 3,317,125,935 | 44.89 | 7,404,299 | 171,500 | |
| Countries | |||||||
| Afghanistan, Albania, Armenia, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, China, Croatia, Czechia, Denmark, Faroe Islands, Fiji, Finland, France, Germany, Greece, Guernsey, Iceland, India, Iran, Iraq, Ireland, Isle of Man, Israel, Italy, Latvia, Lithuania, Luxembourg, Maldives, Montenegro, Myanmar, Nepal, Netherlands, North Macedonia, Norway, Oman, Pakistan, Peru, Poland, Portugal, Romania, Russian Federation, Serbia, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Tajikistan, Turkey, Ukraine, United Kingdom, United States, Vatican State, Venezuela | |||||||
| Niger-Congo | 1,539 | 21.47 | 619,618,860 | 8.39 | 402,611 | 33,000 | |
| Countries | |||||||
| Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Comoros, Congo, Côte d’Ivoire, Cuba, Democratic Republic of the Congo, Equatorial Guinea, Eswatini, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Malawi, Mali, Mayotte, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Uganda, Zambia, Zimbabwe | |||||||
| Sino-Tibetan | 457 | 6.38 | 1,428,179,925 | 19.33 | 3,125,120 | 15,000 | |
| Countries | |||||||
| Bangladesh, Bhutan, China, India, Kyrgyzstan, Laos, Myanmar, Nepal, Pakistan, Thailand, Vietnam | |||||||
| Trans-New Guinea | 476 | 6.64 | 3,830,273 | 0.05 | 8,047 | 1,780 | |
| Countries | |||||||
| East Timor, Indonesia, Papua New Guinea | |||||||
| Totals | 4,521 | 63.07 | 6,300,343,342 | 85.27 | |||
Table 6. Other language families of the world
| Language family | Living languages | Number of speakers | Countries | ||||
|---|---|---|---|---|---|---|---|
| Count | Percent | Total | Percent | Mean | Median | ||
| Abkhaz-Adyghe | 4 | 0.06 | 2,678,760 | 0.04 | 669,690 | 392,780 | Georgia, Russian Federation |
| Algic | 41 | 0.57 | 131,966 | 3,219 | 463 | Canada, United States | |
| Amto-Musan | 2 | 0.03 | 720 | 360 | 360 | Papua New Guinea | |
| Andamanese | 5 | 0.07 | 687 | 137 | 94 | India | |
| Arafundi | 3 | 0.04 | 1,960 | 653 | 440 | Papua New Guinea | |
| Arai (Left May) | 6 | 0.08 | 2,250 | 375 | 340 | Papua New Guinea | |
| Arauan | 5 | 0.07 | 5,370 | 1,074 | 740 | Brazil | |
| Australian | 203 | 2.83 | 44,147 | 217 | 12 | Australia | |
| Austro-Asiatic | 167 | 2.33 | 125,527,965 | 1.70 | 751,664 | 12,300 | Bangladesh, Cambodia, China, India, Laos, Malaysia, Myanmar, Thailand, Vietnam |
| Aymaran | 3 | 0.04 | 1,677,840 | 0.02 | 559,280 | 213,000 | Bolivia, Peru |
| Barbacoan | 3 | 0.04 | 21,840 | 7,280 | 5,870 | Colombia, Ecuador | |
| Bayono-Awbono | 2 | 0.03 | 400 | 200 | 200 | Indonesia | |
| Border | 15 | 0.21 | 16,080 | 1,072 | 410 | Indonesia, Papua New Guinea | |
| Bororoan | 2 | 0.03 | 1,392 | 696 | 696 | Brazil | |
| Botocudoan | 1 | 0.01 | 10 | 10 | 10 | Brazil | |
| Caddoan | 5 | 0.07 | 45 | 9 | 10 | United States | |
| Cahuapanan | 2 | 0.03 | 14,030 | 7,015 | 7,015 | Peru | |
| Cariban | 29 | 0.40 | 90,464 | 3,119 | 950 | Brazil, Colombia, Guyana, Suriname, Venezuela | |
| Central Solomons | 4 | 0.06 | 15,070 | 3,768 | 2,145 | Solomon Islands | |
| Chapacuran | 4 | 0.06 | 2,770 | 692 | 25 | Bolivia, Brazil | |
| Chibchan | 21 | 0.29 | 301,860 | 14,374 | 2,500 | Colombia, Costa Rica, Honduras, Nicaragua, Panama | |
| Chimakuan | 1 | 0.01 | United States | ||||
| Chinookan | 2 | 0.03 | United States | ||||
| Chipaya-Uru | 2 | 0.03 | 1,800 | 900 | 900 | Bolivia | |
| Chocoan | 7 | 0.10 | 153,892 | 21,985 | 10,800 | Colombia, Panama | |
| Chon | 1 | 0.01 | 1 | 1 | 1 | Argentina | |
| Chukotko-Kamchatkan | 5 | 0.07 | 5,940 | 1,188 | 530 | Russian Federation | |
| Chumashan | 6 | 0.08 | United States | ||||
| Cochimí-Yuman | 9 | 0.13 | 2,309 | 257 | 200 | Mexico, United States | |
| Constructed language | 1 | 0.01 | 1,000 | 1,000 | 1,000 | Poland | |
| Coosan | 1 | 0.01 | United States | ||||
| Creole | 87 | 1.21 | 54,284,834 | 0.73 | 623,964 | 36,250 | Antigua and Barbuda, Australia, Bahamas, Barbados, Belize, Brazil, Cameroon, Cape Verde Islands, Central African Republic, China–Macao, China–Taiwan, Cocos (Keeling) Islands, Colombia, Congo, Curacao, Democratic Republic of the Congo, East Timor, Equatorial Guinea, French Guiana, Ghana, Grenada, Guadeloupe, Guinea-Bissau, Guyana, Haiti, India, Indonesia, Jamaica, Malaysia, Mauritius, Mexico, Micronesia, New Caledonia, Nicaragua, Nigeria, Norfolk Island, Papua New Guinea, Philippines, Réunion, Saint Lucia, Saint Vincent and the Grenadines, São Tomé e Príncipe, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, South Sudan, Sri Lanka, Suriname, Tanzania, Trinidad and Tobago, Turks and Caicos Islands, U.S. Virgin Islands, Uganda, United States, Vanuatu |
| Dravidian | 84 | 1.17 | 256,578,010 | 3.47 | 3,054,500 | 24,900 | India, Pakistan |
| East Bird’s Head-Sentani | 8 | 0.11 | 71,730 | 8,966 | 5,875 | Indonesia | |
| East Geelvink Bay | 12 | 0.17 | 8,005 | 667 | 300 | Indonesia | |
| East New Britain | 7 | 0.10 | 28,350 | 4,050 | 2,000 | Papua New Guinea | |
| Eastern Trans-Fly | 4 | 0.06 | 6,650 | 1,662 | 1,550 | Australia, Papua New Guinea | |
| Eskimo-Aleut | 10 | 0.14 | 107,610 | 10,761 | 1,010 | Canada, Greenland, Russian Federation, United States | |
| Eyak-Athabaskan | 42 | 0.59 | 202,128 | 4,813 | 48 | Canada, United States | |
| Fas | 2 | 0.03 | 2,840 | 1,420 | 1,420 | Papua New Guinea | |
| Guajiboan | 5 | 0.07 | 39,290 | 7,858 | 1,000 | Colombia | |
| Guaykuruan | 4 | 0.06 | 39,440 | 9,860 | 3,135 | Argentina, Brazil | |
| Haida | 2 | 0.03 | 29 | 14 | 14 | Canada | |
| Harákmbut | 2 | 0.03 | 2,220 | 1,110 | 1,110 | Peru | |
| Hmong-Mien | 39 | 0.54 | 9,940,260 | 0.13 | 254,878 | 61,000 | China, Laos, Vietnam |
| Huavean | 4 | 0.06 | 14,670 | 3,668 | 1,585 | Mexico | |
| Iroquoian | 10 | 0.14 | 4,357 | 436 | 61 | Canada, United States | |
| Jabutian | 2 | 0.03 | 40 | 20 | 20 | Brazil | |
| Japonic | 12 | 0.17 | 124,491,320 | 1.68 | 10,374,277 | 4,900 | Japan |
| Jean | 14 | 0.20 | 56,060 | 4,004 | 1,235 | Brazil | |
| Jicaquean | 1 | 0.01 | 300 | 300 | 300 | Honduras | |
| Jivaroan | 4 | 0.06 | 113,840 | 28,460 | 26,250 | Ecuador, Peru | |
| Karajá | 1 | 0.01 | 3,060 | 3,060 | 3,060 | Brazil | |
| Kartvelian | 5 | 0.07 | 4,107,532 | 0.06 | 821,506 | 60,360 | Georgia, Israel, Turkey |
| Katukinan | 3 | 0.04 | 1,340 | 447 | 10 | Brazil | |
| Kaure | 3 | 0.04 | 900 | 300 | 250 | Indonesia | |
| Kaweskaran | 1 | 0.01 | 12 | 12 | 12 | Chile | |
| Keresan | 2 | 0.03 | 10,670 | 5,335 | 5,335 | United States | |
| Khoe-Kwadi | 12 | 0.17 | 334,007 | 27,834 | 1,735 | Botswana, Namibia, South Africa | |
| Kiowa-Tanoan | 5 | 0.07 | 6,360 | 1,272 | 1,500 | United States | |
| Koreanic | 2 | 0.03 | 81,726,240 | 1.11 | 40,863,120 | 40,863,120 | South Korea |
| Kra-Dai | 89 | 1.24 | 83,710,518 | 1.13 | 940,568 | 80,000 | China, India, Laos, Myanmar, Thailand, Vietnam |
| Kwomtari | 3 | 0.04 | 3,050 | 1,017 | 800 | Papua New Guinea | |
| Kx’a | 4 | 0.06 | 77,100 | 19,275 | 15,785 | Angola, Botswana, Namibia | |
| Lakes Plain | 19 | 0.27 | 11,035 | 581 | 300 | Indonesia | |
| Language isolate | 77 | 1.07 | 1,080,069 | 0.01 | 14,027 | 51 | Bolivia, Brazil, Canada, Chad, Chile, Colombia, Ecuador, Guatemala, Guyana, India, Indonesia, Japan, Mali, Mexico, Nepal, Pakistan, Papua New Guinea, Peru, Russian Federation, Spain, Tanzania, United States, Venezuela |
| Lencan | 1 | 0.01 | Honduras | ||||
| Lower Mamberamo | 2 | 0.03 | 800 | 400 | 400 | Indonesia | |
| Maiduan | 3 | 0.04 | United States | ||||
| Maipurean | 51 | 0.71 | 728,452 | 0.01 | 14,283 | 610 | Bolivia, Brazil, Colombia, Guyana, Honduras, Peru, Puerto Rico, Suriname, Venezuela |
| Mairasi | 3 | 0.04 | 4,385 | 1,462 | 1,000 | Indonesia | |
| Mapudungu | 2 | 0.03 | 258,410 | 129,205 | 258,410 | Chile | |
| Mascoyan | 6 | 0.08 | 13,578 | 2,263 | 1,145 | Paraguay | |
| Matacoan | 7 | 0.10 | 73,960 | 10,566 | 1,930 | Argentina, Bolivia, Paraguay | |
| Maxakalian | 2 | 0.03 | 1,270 | 635 | 635 | Brazil | |
| Mayan | 31 | 0.43 | 6,561,098 | 0.09 | 211,648 | 62,120 | Belize, Guatemala, Mexico |
| Maybrat | 2 | 0.03 | 25,000 | 12,500 | 12,500 | Indonesia | |
| Misumalpan | 4 | 0.06 | 152,050 | 38,012 | 4,525 | Nicaragua | |
| Miwok-Costanoan | 8 | 0.11 | 15 | 2 | United States | ||
| Mixe-Zoquean | 17 | 0.24 | 176,374 | 10,375 | 8,000 | Mexico | |
| Mixed language | 23 | 0.32 | 715,485 | 0.01 | 31,108 | 1,800 | Armenia, Australia, China, Ecuador, France, Germany, Greece, Guatemala, Guinea, India, Ireland, Micronesia, Niger, Norway, Philippines, Serbia, South Africa, Spain, Sweden, Tanzania, United Kingdom, United States |
| Mongol-Langam | 3 | 0.04 | 1,200 | 400 | 300 | Papua New Guinea | |
| Mongolic | 14 | 0.20 | 7,582,530 | 0.10 | 541,609 | 89,100 | Afghanistan, China, Mongolia, Russian Federation |
| Mosetenan | 1 | 0.01 | 7,300 | 7,300 | 7,300 | Bolivia | |
| Muran | 1 | 0.01 | 390 | 390 | 390 | Brazil | |
| Muskogean | 6 | 0.08 | 15,215 | 2,536 | 370 | United States | |
| Nakh-Daghestanian | 31 | 0.43 | 4,000,760 | 0.05 | 129,057 | 5,240 | Azerbaijan, Georgia, Russian Federation |
| Nambikwara | 6 | 0.08 | 1,035 | 172 | 6 | Brazil | |
| Nilo-Saharan | 204 | 2.85 | 66,401,090 | 0.90 | 325,496 | 53,575 | Algeria, Benin, Central African Republic, Chad, Democratic Republic of the Congo, Egypt, Eritrea, Ethiopia, Kenya, Mali, Niger, Nigeria, South Sudan, Sudan, Tanzania, Uganda |
| Nimboran | 5 | 0.07 | 8,500 | 1,700 | 2,000 | Indonesia | |
| North Bougainville | 4 | 0.06 | 26,100 | 6,525 | 5,500 | Papua New Guinea | |
| Otomanguean | 178 | 2.48 | 1,731,565 | 0.02 | 9,728 | 4,200 | Mexico, Nicaragua |
| Paezan | 4 | 0.06 | 81,000 | 20,250 | 10,500 | Colombia | |
| Palaihnihan | 2 | 0.03 | 10 | 5 | 5 | United States | |
| Panoan | 22 | 0.31 | 48,827 | 2,219 | 499 | Bolivia, Brazil, Peru | |
| Pauwasi | 5 | 0.07 | 3,880 | 776 | 230 | Indonesia, Papua New Guinea | |
| Piawi | 2 | 0.03 | 2,700 | 1,350 | 1,350 | Papua New Guinea | |
| Pidgin | 13 | 0.18 | 113,000 | 8,692 | Australia, India, Indonesia, Liberia, Nauru, Nigeria, Papua New Guinea, South Africa, Suriname, United States, Zambia | ||
| Pomoan | 7 | 0.10 | 47 | 7 | United States | ||
| Puinavean | 7 | 0.10 | 6,010 | 859 | 390 | Brazil, Colombia | |
| Purian | 1 | 0.01 | Brazil | ||||
| Quechuan | 44 | 0.61 | 6,968,040 | 0.09 | 158,365 | 22,950 | Argentina, Bolivia, Colombia, Ecuador, Peru |
| Ramu-Lower Sepik | 32 | 0.45 | 79,870 | 2,496 | 1,450 | Papua New Guinea | |
| Sahaptian | 5 | 0.07 | 225 | 45 | 25 | United States | |
| Salish | 25 | 0.35 | 1,046 | 42 | Canada, United States | ||
| Sálivan | 3 | 0.04 | 16,206 | 5,402 | 1,336 | Colombia, Venezuela | |
| Senagi | 2 | 0.03 | 2,700 | 1,350 | 1,350 | Indonesia, Papua New Guinea | |
| Sepik | 54 | 0.75 | 173,239 | 3,208 | 835 | Papua New Guinea | |
