Credits
Print| Executive Editor | Gary F. Simons |
| General Editor | David M. Eberhard |
| Managing Editor | Charles D. Fennig |
| Editorial Consultant | M. Paul Lewis |
| Research Editors | Colleen Ahland, Michael Ahland, J. Albert Bickford, Lorna Priest Evans, Linda Simons |
| Research Assistants | Beth Brye, Stephen Graham, Trina Graham, Kiersten Henkel |
| Lead Cartographer | Matt Benjamin |
| Research Cartographers | Colin Davis, Eva Horton, Irene Tucker |
| Cartographers | John Amdahl, Joe Bryant, David Hildebrand, Marcus Love, Esther Morrow |
| Database and Technical Support | Dwayne Emberson, Shauna Hassa, Stephen Tucker, Chad White |
| Webmaster | Chad White |
| Web Site Design | LevelTen Interactive |

